Significant Shareholders
Significant Shareholder | # Shares Held | % Holding |
---|---|---|
City of London Investment Management Limited | 19,731,332 | 29.81 |
Vision Capital Advisors, LLC | 7,537,845 | 11.38 |
Baillie Gifford & Co | 7,543,200 | 11.40 |
Glenmede Trust Company/PCT Partners LLC | 4,000,000 | 6.04 |
Carrousel Capital Limited | 3,366,828 | 5.09 |
Henderson Global Investors Ltd. | 3,133,330 | 4.73 |
The information in the above table was correct as at 11 February 2010.
The transfers of ordinary shares held in certificated form by US persons are subject to The Companies’ consent. There are no restrictions on the transfer of shares other than as specified in the Admission Document.